BUGATTI SPARES
T35/43/51 ROLLER BEARING CRANKSHAFT
The heart of a reliable engine
![]() |
![]() |
Important, use a modern detergent oil and filter but do not mix with castor based oils.
Only original Molshiem and Brineton manufactured roller crankshafts will be maintained by Brineton Engineering
January 2008
| Part | Type | Description | Price GBP | |
| E34 | FLYWHEEL BEARING HOUSING |
£72.00 |
||
| E70 | SINGLE CRANK SECTION REAR | £1,429.00 | ||
| E71 | SINGLE CRANK SECTION FRONT | £1,429.00 | ||
| E72 | DOUBLE CRANK SECTION | £1,429.00 | ||
| E73 | FLYWHEEL | £899.00 | ||
| E73/1 | FLYWHEEL OIL SEAL SCROLL | £80.00 | ||
| E74 | COTTER PIN NUT-14x1.25pitch | £16.00 | ||
| E75 | COTTER PIN | £116.00 | ||
| E76 | CONNECTING ROD-Big end bore not ground | £368.00 | ||
| E76/1 | GRIND CONNECTING ROD IN BIG END | £75.00 | ||
| E77 | BIG END ROLLER CAGE | £95.00 | ||
| E78 | BIG END ROLLER-8dia. X 11 long | £45.00 | set 16 | |
| E79 | BIG END ROLLER OVERSIZE - various sizes available | £84.00 | set 16 | |
| E80 | INTERMEDIATE SPLIT MAIN BEARING | £557.00 | ||
| E82 | NOSE GEAR SUPERCHARGED | £507.00 | ||
| E82/1 | SUPERCHARGER DRIVE LAMINATED COUPLING | £212.00 | assy | |
| E83 | NOSE GEAR UNSUPERCHARGED | £609.00 | ||
| E84 | CRANK SECTION NUT | £27.00 | ||
| E85 | FLYWHEEL NUT | £23.00 | ||
| E86 | FLYWHEEL NUT LOCK RING | £97.00 | ||
| E87 | REAR MAIN BEARING HOUSING | £266.00 | ||
| E88 | MAIN BEARING BALL RACE - With brass cage | £340.00 | ||
| E89 | INTERMEDIATE SPLIT MAIN BEARING ROLLER 11.1diax11long | £54.00 | set 22 | |
| E90 | INTERMEDIATE MAIN BEARING ROLLER OVERSIZE | £123.00 | set 22 | |
| E91 | CONNECTING BLOCK | £253.00 | ||
| E92 | T35 | VERTICAL DRIVE BEVEL GEAR | £434.00 | |
| E93 | T51/55 | VERTICAL DRIVE BEVEL GEAR | £300.00 | |
| COMPLETE CRANKSHAFT - Includes connecting rods, bearings, | £19,167.00 | |||
| flywheel and front nose gear, fully assembled ready for fitting to crankcase | ||||
| T35 | BASIC CRANKSHAFT - less flywheel, con-rods, bearings etc | £12,215.00 | ||
| E94 | T35A | REPLACEMENT OIL PUMP GEAR UNSUPERCHARGED | £254.00 | |
| E95 | REPLACEMENT OIL PUMP GEAR SUPERCHARGED | £220.00 | ||
| E94 and E95 are to repair existing worn oil pump gears | ||||
| E96 | FIT REPLACEMENT OIL PUMP GEARS | £169.00 | ||
| E144 | STARTER HANDLE DOG - plain bore 20.0 dia. | £145.00 | ||
| E149 | OIL PUMP DRIVEN GEAR - Made in bronze for long life |
£242.00 |
||
| E159 | T43 | FLYWHEEL | £836.00 | |
| E160 | T43 | STARTER RING GEAR |
£373.00 |
|
| NEEDLE ROLLER CONVERSION PARTS:- | ||||
| CRANKSHAFT SLEEVE | £78.00 | |||
| CONNECTING ROD SLEEVE - Not ground in bore | £65.00 | |||
| NEEDLE ROLLER CAGE WITH ROLLERS | £86.00 | |||
| FLYWHEEL SPIGOT BEARING | £72.00 | |||